What is the difference between Blu-ray and DVD?
Parameters | Blu-ray | DVD |
Storage capacity | 25GB (single-layer) 50GB (dual-layer) | 4.7GB (single-layer) 8.5GB (dual-layer) |
Laser wavelength | 405nm (blue laser) | 650nm (red laser) |
Numerical aperture (NA) | 0.85 | 0.60 |
Disc diameter Disc thickness | 120mm 1.2mm | 120mm 1.2mm |
Protection layer Hard coating | 0.1mm Yes | 0.6mm No |
Track pitch | 0.32µm | 0.74µm |
Data transfer rate (data) Data transfer rate (video/audio) | 36.0Mbps (1x) 54.0Mbps (1.5x) | 11.08Mbps (1x) 10.08Mbps (<1x) |
Video resolution (max) Video bit rate (max) | 1920×1080 (1080p) 40.0Mbps | 720×480/720×576 (480i/576i) 9.8Mbps |
Video codecs | MPEG-2 MPEG-4 AVC SMPTE VC-1 | MPEG-2 - - |
Audio codecs | Linear PCM Dolby Digital Dolby Digital Plus Dolby TrueHD DTS Digital Surround DTS-HD | Linear PCM Dolby Digital DTS Digital Surround - - - |
Interactivity | BD-J | DVD-Video |
No comments:
Post a Comment